Part Number
10145030-220KLF
Manufacturer
Amphenol ICC (FCI)Description
HORIZONTAL HEADER
Datasheet
DatasheetPackage
-
In Stock
60,678 piece(s)
Unit Price
Please Contact Us
Lead Time
Can Ship Immediately
Request for Quotation

10145030-220KLF
lmages are for reference only.10145030-220KLF
HORIZONTAL HEADER
Datasheet-
60,678 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

Connector Header Surface Mount, Right Angle 20 position 0.050" (1.27mm)
10145030-220KLF

| Category | Connectors, Interconnects - Rectangular Connectors - Headers-Male Pins |
| Manufacturer | Amphenol ICC (FCI) |
| Series | Minitek MicroSpace™ 1.27mm |
| Packaging | Tape & Reel (TR) |
| RoHS Status | |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.050" (1.27mm) |
| Number of Positions | 20 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.081" (2.06mm) |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | - |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.369" (9.37mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Tin |
| Contact Finish Thickness - Mating | 118.1µin (3.00µm) |
| Contact Finish - Post | Tin |
| Contact Material | Copper Alloy |
| Insulation Material | Thermoplastic |
| Features | Board Guide, Solder Retention |
| Operating Temperature | -40°C ~ 130°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 4A |
| Voltage Rating | 48V |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | - |
| Applications | Automotive, General Purpose, Industrial |
| Base Product Number | 10145030 |

| Product Attribute | ![]() |
![]() |
![]() |
![]() |
| Part Number | 10145030-114KLF | 10145030-116KLF | 10145030-118KLF | 10145030-120KLF |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| RoHS Status | ||||
| Description | HORIZONTAL HEADER | CONN MICROSPACE HDR-ASSY STS D | HORIZONTAL HEADER | HORIZONTAL HEADER |
| Series | Minitek MicroSpace™ 1.27mm | Minitek MicroSpace™ 1.27mm | Minitek MicroSpace™ 1.27mm | Minitek MicroSpace™ 1.27mm |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. |
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) |
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. |

| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |

| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100 |