Part Number
10168778-3260000LF
Manufacturer
Amphenol ICC (FCI)Description
COMBOSTAK 0.50 MM VERTICAL HEADE
Datasheet
DatasheetPackage
-
In Stock
33,717 piece(s)
Unit Price
Please Contact Us
Lead Time
Can Ship Immediately
Request for Quotation

10168778-3260000LF
lmages are for reference only.10168778-3260000LF
COMBOSTAK 0.50 MM VERTICAL HEADE
Datasheet-
33,717 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

Connector Header Surface Mount 62 (60 + 2 Power) position 0.020" (0.50mm)
10168778-3260000LF

| Category | Connectors, Interconnects - Rectangular Connectors - Headers-Male Pins |
| Manufacturer | Amphenol ICC (FCI) |
| Series | ComboStak® |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| RoHS Status | ROHS3 Compliant |
| Connector Type | Header |
| Contact Type | Male Blade |
| Pitch - Mating | 0.020" (0.50mm) |
| Number of Positions | 62 (60 + 2 Power) |
| Number of Rows | 2 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | - |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.463" (11.77mm) |
| Contact Shape | Rectangular |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 1.97µin (0.050µm) |
| Contact Finish - Post | Gold |
| Contact Material | Copper Alloy |
| Insulation Material | Thermoplastic |
| Features | Board Guide, Pick and Place, Solder Retention |
| Operating Temperature | -40°C ~ 125°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 20A |
| Voltage Rating | 30VDC |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 1.97µin (0.050µm) |
| Applications | - |
| Base Product Number | - |

| Product Attribute | ![]() |
![]() |
![]() |
![]() |
| Part Number | 10168778-A260000LF | 10100347-000098 | 10100348-000099 | 10100500-105HLF |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| RoHS Status | ROHS3 Compliant | RoHS non-compliant | RoHS non-compliant | RoHS Compliant |
| Description | COMBOSTAK 0.50 MM VERTICAL HEADE | HEADER BERGSTIK SMT | HEADER BERGSTIK SMT | CONN HEADER R/A 5POS 2.54MM |
| Series | ComboStak® | * | * | BERGSTIK® II |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) | Bulk | Bulk | Bag |

Recommended Products












| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. |
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) |
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. |

| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |

| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100 |