Part Number
1054059816
Manufacturer
MolexDescription
NANOFIT SMT R/A HDR 2X8 NAT 30U'
Datasheet
DatasheetPackage
-
In Stock
30,791 piece(s)
Unit Price
Please Contact Us
Lead Time
Can Ship Immediately
Request for Quotation

1054059816
lmages are for reference only.Payment Methods

Delivery Services

Connector Header Surface Mount, Right Angle 16 position 0.098" (2.50mm)
1054059816

| Category | Connectors, Interconnects - Rectangular Connectors - Headers-Male Pins |
| Manufacturer | Molex |
| Series | Nano-Fit 105405 |
| Packaging | Tape & Reel (TR) |
| RoHS Status | |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.098" (2.50mm) |
| Number of Positions | 16 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.098" (2.50mm) |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | - |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.247" (6.28mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Features | - |
| Operating Temperature | - |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Natural |
| Current Rating (Amps) | - |
| Voltage Rating | - |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 30.0µin (0.76µm) |
| Applications | - |
| Base Product Number | 105405 |

| Product Attribute | ![]() |
![]() |
![]() |
![]() |
| Part Number | 1054059810 | 1054059812 | 1054059814 | 1054059104 |
| Manufacturer | Molex | Molex | Molex | Molex |
| RoHS Status | ||||
| Description | NANOFIT SMT R/A HDR 2X5 NAT 30U' | NANOFIT SMT R/A HDR 2X6 NAT 30U' | NANOFIT SMT R/A HDR 2X7 NAT 30U' | NANO FIT SMT R/A HDR 2X2 BLK TIN |
| Series | Nano-Fit 105405 | Nano-Fit 105405 | Nano-Fit 105405 | Nano-Fit 105405 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. |
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) |
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. |

| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |

| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100 |