- Part Number- 3VA98710JE53 
- ManufacturerSiemens
- Description- BRKR 3VAX8/9 1600-2000A 1P LUG 5 
- Datasheet Datasheet Datasheet
- Package- - 
- In Stock- 38,181 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

3VA98710JE53
lmages are for reference only.Payment Methods

Delivery Services

3VA98710JE53

| Category | Circuit Protection - Circuit Protection Accessories - | 
| Manufacturer | Siemens | 
| Series | - | 
| Packaging | Bulk | 
| RoHS Status | |
| Accessory Type | Connector | 
| For Use With/Related Products | 3VA58, 3VA59, 3VA68, 3VA69 | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | 3VA98710JJ63 | 3VA91320JC12 | 3VA91320JF60 | 3VA91320JJ12 | 
| Manufacturer | Siemens | Siemens | Siemens | Siemens | 
| RoHS Status | RoHS non-compliant | RoHS non-compliant | RoHS non-compliant | |
| Description | BRKR 3VAX8/X9 1600-2000A 1P LUG | BRKR 3VA5 125A 2P LUG W/TAP CVR | BRKR 3VA5 125A 2P LUG W/CVR 6W | BRKR 3VA5 125A 2P LUG W/CVR 1W | 
| Series | - | - | - | - | 
| Packaging | Bulk | Box | Box | Box | 

Recommended Products

| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
