- Part Number- ASNT8141-KMC 
- ManufacturerADSANTEC
- Description- IC PSEUDORANDOM BIN SEQ 24CQFP 
- Datasheet Datasheet Datasheet
- Package- 24-CFlatPack 
- In Stock- 61,622 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

ASNT8141-KMC
lmages are for reference only.Payment Methods

Delivery Services

Pseudorandom Binary Sequence Generator 24-CQFP (8x8)
ASNT8141-KMC

| Category | Integrated Circuits (ICs) - Specialized ICs - | 
| Manufacturer | ADSANTEC | 
| Series | - | 
| Packaging | Bulk | 
| RoHS Status | ROHS3 Compliant | 
| Type | Pseudorandom Binary Sequence Generator | 
| Applications | Testing Equipment | 
| Mounting Type | Surface Mount | 
| Package / Case | 24-CFlatPack | 
| Supplier Device Package | 24-CQFP (8x8) | 
| Base Product Number | - | 
| Grade | - | 
| Qualification | - | 

| Product Attribute |  |  |  |  | 
| Part Number | ASNT8142-KMC | ASNT8143-KHC | ASNT8143-KMC | ASNT8144-KMC | 
| Manufacturer | ADSANTEC | ADSANTEC | ADSANTEC | ADSANTEC | 
| RoHS Status | ROHS3 Compliant | RoHS Compliant | ROHS3 Compliant | ROHS3 Compliant | 
| Description | IC PSEUDORANDOM BIN SEQ 24CQFP | IC PSEUDORANDOM BIN SEQ 24CQFN | IC PSEUDORANDOM BIN SEQ 24CQFP | IC PRBS W/ RESET 24CQFP | 
| Series | - | - | - | - | 
| Packaging | Bulk | Retail Package | Bulk | Bulk | 

Recommended Products

| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
