- Part Number- D0006370 
- ManufacturerVPG Foil Resistors
- Description- FHR 4-4618 0R010 A +1% TOL REQ'D 
- Datasheet Datasheet Datasheet
- Package- - 
- In Stock- 32,397 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

D0006370
lmages are for reference only.D0006370
FHR 4-4618 0R010 A +1% TOL REQ'D
 Datasheet
Datasheet-
32,397 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

Through Hole Resistor
D0006370

| Category | Resistors - Through Hole Resistors - | 
| Manufacturer | VPG Foil Resistors | 
| Series | - | 
| Packaging | Bulk | 
| RoHS Status | |
| Resistance | - | 
| Tolerance | - | 
| Power (Watts) | - | 
| Composition | - | 
| Features | - | 
| Temperature Coefficient | - | 
| Operating Temperature | - | 
| Package / Case | - | 
| Supplier Device Package | - | 
| Size / Dimension | - | 
| Height - Seated (Max) | - | 
| Number of Terminations | - | 
| Failure Rate | - | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | D0006371 | D0006373 | D0006374 | D0006376 | 
| Manufacturer | VPG Foil Resistors | VPG Foil Resistors | VPG Foil Resistors | VPG Foil Resistors | 
| RoHS Status | ||||
| Description | SHR 4-3825 0R010 A 1% M= 5 PPM C | SHR 4-3825 0R100 A 1% M= 5 PPM C | SHR 4-2321 0R100 S 1% M=TK5 CUST | FPS 4-T220 0R500 S 1% Q Q=TK25 R | 
| Series | VPG Foil Resistors | VPG Foil Resistors | VPG Foil Resistors | VPG Foil Resistors | 
| Packaging | Bulk | Bulk | Bulk | Bulk | 

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
