- Part Number- EP600PC-45 
- ManufacturerAltera
- Description- IC CPLD 16MC 45NS 24DIP 
- Datasheet Datasheet Datasheet
- Package- 24-DIP 
- In Stock- 14,376 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

EP600PC-45
lmages are for reference only.Payment Methods

Delivery Services

- Programmable Logic Device (PLD) IC 16 Macrocells 24-PDIP
EP600PC-45

| Category | Integrated Circuits (ICs) - Embedded - PLDs Programmable Logic Device | 
| Manufacturer | Altera | 
| Series | - | 
| Packaging | Bulk | 
| RoHS Status | Not applicable | 
| Programmable Type | EPLD | 
| Number of Macrocells | 16 | 
| Voltage - Input | - | 
| Speed | - | 
| Mounting Type | Through Hole | 
| Package / Case | 24-DIP | 
| Supplier Device Package | 24-PDIP | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | EP600LC-3 | ATF16V8B-15SC | PAL20R8A2CNL | PAL20L8ACNL | 
| Manufacturer | Altera | Microchip Technology | Vantis | Vantis | 
| RoHS Status | RoHS non-compliant | RoHS non-compliant | Not applicable | ROHS3 Compliant | 
| Description | IC CPLD 16MC 43NS 28PLCC | IC PLD 8MC 15NS 20SOIC | PLD | VANTIS PLD | 
| Series | - | 16V8 | * | PAL20L8 | 
| Packaging | Bulk | Tube | Bulk | Bulk | 

Recommended Products

| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
