- Part Number- FC4STCBMF19.6608 
- ManufacturerFox Electronics
- Description- CRYSTAL 19.6608MHZ 20PF TH 
- Datasheet Datasheet Datasheet
- Package- - 
- In Stock- 12,950 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

FC4STCBMF19.6608
lmages are for reference only.FC4STCBMF19.6608
CRYSTAL 19.6608MHZ 20PF TH
 Datasheet
Datasheet-
12,950 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

Crystal
FC4STCBMF19.6608

| Category | Crystals, Oscillators, Resonators - Crystals - | 
| Manufacturer | Fox Electronics | 
| Series | * | 
| Packaging | Bulk | 
| RoHS Status | ROHS3 Compliant | 
| Type | - | 
| Frequency | - | 
| Frequency Stability | - | 
| Frequency Tolerance | - | 
| Load Capacitance | - | 
| ESR (Equivalent Series Resistance) | - | 
| Operating Mode | - | 
| Operating Temperature | - | 
| Ratings | - | 
| Mounting Type | - | 
| Package / Case | - | 
| Size / Dimension | - | 
| Height - Seated (Max) | - | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | FC4STCBMF19.6608 | FC4STCBMF10.0 | FC4STCBMF10.0 | FC4STCBMF11.0 | 
| Manufacturer | Fox Electronics | Fox Electronics | Fox Electronics | Fox Electronics | 
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | 
| Description | CRYSTAL 19.6608MHZ 20PF TH | CRYSTAL 10.0000MHZ 20PF TH | CRYSTAL 10.0000MHZ 20PF TH | CRYSTAL 11MHZ 20PF TH | 
| Series | Fox Electronics | Fox Electronics | Fox Electronics | Fox Electronics | 
| Packaging | Bulk | Bulk | Bulk | Bulk | 

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
