- Part Number- FGG.0R.310.YL 
- ManufacturerLEMO
- Description- Circular Metal 
- Datasheet Datasheet Datasheet
- Package- - 
- In Stock- 66,464 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

FGG.0R.310.YL
lmages are for reference only.Payment Methods

Delivery Services

Pin Contact Crimp
FGG.0R.310.YL

| Category | Connectors, Interconnects - Rectangular Connectors - Rectangular Connector Contacts | 
| Manufacturer | LEMO | 
| Series | 0R | 
| Packaging | Bulk | 
| RoHS Status | |
| Type | - | 
| Pin or Socket | Pin | 
| Contact Termination | Crimp | 
| Wire Gauge | - | 
| Contact Finish | - | 
| Contact Finish Thickness | - | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | FGG.0R.250.ZLME28 | 720374-2MAC-CP | 031-51744-010 | 63764-1 | 
| Manufacturer | LEMO | JAM | JAE Electronics | TE Connectivity AMP Connectors | 
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ||
| Description | CONN PIN CRIMP 50 OHM COAX | LOOSE TERMINAL FOR SJA & SJH CON | Interconnect Rectangular | CONNECTOR 63764-1 | 
| Series | 0R | SB | - | - | 
| Packaging | Bulk | Bulk | Bulk | Bulk | 

Recommended Products

| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
