- Part Number- FKP2O102201D00MC00 
- ManufacturerWIMA
- Description- FKP 2 220 PF 1000 VDC 4.5X6X7.2 
- Datasheet Datasheet Datasheet
- Package- - 
- In Stock- 23,142 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

FKP2O102201D00MC00
lmages are for reference only.Payment Methods

Delivery Services

Film Capacitor
FKP2O102201D00MC00

| Category | Capacitors - Film Capacitors - | 
| Manufacturer | WIMA | 
| Series | * | 
| Packaging | Tape & Box (TB) | 
| RoHS Status | |
| Capacitance | - | 
| Tolerance | - | 
| Voltage Rating - AC | - | 
| Voltage Rating - DC | - | 
| Dielectric Material | - | 
| Operating Temperature | - | 
| Mounting Type | - | 
| Package / Case | - | 
| Size / Dimension | - | 
| Height - Seated (Max) | - | 
| Termination | - | 
| Lead Spacing | - | 
| Applications | - | 
| Ratings | - | 
| Features | - | 
| ESR (Equivalent Series Resistance) | - | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | FKP2O102201D00MA00 | FKP2O102201D00MF00 | FKP2O102201D00MI00 | FKP2O102201D00MN00 | 
| Manufacturer | WIMA | WIMA | WIMA | WIMA | 
| RoHS Status | ||||
| Description | FKP 2 220 PF 1000 VDC 4.5X6X7.2 | FKP 2 220 PF 1000 VDC 4.5X6X7.2 | FKP 2 220 PF 1000 VDC 4.5X6X7.2 | FKP 2 220 PF 1000 VDC 4.5X6X7.2 | 
| Series | WIMA | WIMA | WIMA | WIMA | 
| Packaging | Tape & Box (TB) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Box (TB) | 

Recommended Products



















| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
