- Part Number- GVGR-S11SD 
- ManufacturerGenicom Co., Ltd.
- Description- SENSOR PHOTODIODE 295-490NM 2SMD 
- Datasheet Datasheet Datasheet
- Package- 2-SMD, J-Lead 
- In Stock- 15,174 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

GVGR-S11SD
lmages are for reference only.GVGR-S11SD
SENSOR PHOTODIODE 295-490NM 2SMD
 Datasheet
Datasheet2-SMD, J-Lead
15,174 piece(s)
Please Contact Us
Can Ship Immediately
Request for Quotation
Payment Methods

Delivery Services

Photodiode 2-SMD, J-Lead
GVGR-S11SD

| Category | Sensors, Transducers - Optical Sensors - Photodiodes | 
| Manufacturer | Genicom Co., Ltd. | 
| Series | - | 
| Packaging | Tape & Reel (TR)-->Cut Tape (CT)--> | 
| RoHS Status | ROHS3 Compliant | 
| Wavelength | - | 
| Color - Enhanced | Ultraviolet (UV) | 
| Spectral Range | 295nm ~ 490nm | 
| Diode Type | - | 
| Responsivity @ nm | 0.07 A/W @ 405nm | 
| Response Time | - | 
| Voltage - DC Reverse (Vr) (Max) | 5 V | 
| Current - Dark (Typ) | 1nA (Max) | 
| Active Area | - | 
| Viewing Angle | - | 
| Operating Temperature | -30°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 2-SMD, J-Lead | 
| Base Product Number | - | 
| Grade | - | 
| Qualification | - | 

| Product Attribute |  |  |  |  | 
| Part Number | GVGR-T11GD | PDB-V102 | SFH 2440 L | VBPW34FASR | 
| Manufacturer | Genicom Co., Ltd. | Advanced Photonix | ams-OSRAM USA INC. | Vishay Semiconductor Opto Division | 
| RoHS Status | ROHS3 Compliant | RoHS non-compliant | ROHS3 Compliant | ROHS3 Compliant | 
| Description | SENSOR PHOTODIODE 300-510NM TO46 | SENSOR PHOTODIODE 950NM TO46-2 | SENSOR PHOTODIODE 620NM 2SMD GW | SENSOR PHOTODIODE 950NM 2SMD | 
| Series | - | - | Power TOPLED® | - | 
| Packaging | Tray | Bulk | Tape & Reel (TR) | Tape & Reel (TR)-->Cut Tape (CT)--> | 

Recommended Products

| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
