- Part Number- S-CAAAA-5MG05 
- ManufacturerTaitien
- Description- SENSOR QCM FREQUENCY 
- Datasheet Datasheet Datasheet
- Package- - 
- In Stock- 30,137 piece(s) 
- Unit Price- Please Contact Us 
- Lead Time- Can Ship Immediately 
Request for Quotation

S-CAAAA-5MG05
lmages are for reference only.Payment Methods

Delivery Services

QCM (Quartz Crystal Microbalance) Sensor Frequency Output
S-CAAAA-5MG05

| Category | Sensors, Transducers - Specialized Sensors - | 
| Manufacturer | Taitien | 
| Series | - | 
| Packaging | Tray | 
| RoHS Status | ROHS3 Compliant | 
| Sensor Type | QCM (Quartz Crystal Microbalance) | 
| Operating Temperature | -25°C ~ 75°C | 
| Output Type | Frequency | 
| Grade | - | 
| Qualification | - | 
| Base Product Number | - | 

| Product Attribute |  |  |  |  | 
| Part Number | S-CAAAA-5MG02 | S-CAAAA-5MK02 | S-CAAAB-5MG03 | S-CBAAB-6MG01 | 
| Manufacturer | Taitien | Taitien | Taitien | Taitien | 
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant | 
| Description | SENSOR QCM FREQUENCY | SENSOR QCM FREQUENCY | SENSOR QCM FREQUENCY | SENSOR QCM FREQUENCY | 
| Series | - | - | - | - | 
| Packaging | Tray | Tray | Tray | Tray | 

Recommended Products

| Delivery Time | In-stock items can be shipped within 24 hours. Some parts will be arranged for delivery within 1-2 days from the date all items arrive at our warehouse. And Orwintech ships order once a day at about 17:00, except Sunday. Once the goods are shipped, the estimated delivery time depends on the shipping methods and Delivery destination. The table below shows are the logistic time for some common countries. | 
| Delivery Cost | Use your express account for shipment if you have one. Use our account for the shipment. Refer to the table below for the approximate charges. (Different time frame / countries / package size has different price.) | 
| Delivery Method | Global Common Shipment by DHL / UPS / FedEx / TNT / EMS / SF we support. Others more shipping ways, please get in touch with us. | 

| Region | Country | Logistic Time(Day) | 
| America | United States | 5 | 
| Brazil | 7 | |
| Europe | Germany | 5 | 
| United Kingdom | 4 | |
| Ltaly | 5 | |
| Oceania | Australia | 6 | 
| New Zealand | 5 | |
| Asia | India | 4 | 
| Japan | 4 | |
| Middle East | Israel | 6 | 

| Shipment charges(KG) | Reference DHL(USD$) | 
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 | 
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 | 
| 2.00kg-3.00kg | USD$50.00 - USD$100 | 
