The 0603 resistor is one of the most commonly use surface-mount resistors (SMDs) in modern electronic devices. The designation "0603" refers to its physical dimensions. They are typically 0.06 inches by 0.03 inches (1.6mm x 0.8mm). We can find it in a wide variety of consumer electronics , automotive systems, medical devices, and communication equipment.
In this blog, we will know 0603 chip resistor dimensions, footprint, marking code, values, packaging types, features, and more. Additionally, we will have answers for the FAQs of the voltage rating and how to solder it.
Unit | L Body Length | W Body Width | H Body Height | A Top Termination | B Bottom Termination |
inches | 0.063 ±0.006 | 0.031 ±0.006 | 0.018 ±0.006 | 0.012 ±0.008 | 0.012 ±0.008 |
mm | 1.60 ±0.15 | 0.80 ±0.15 | 0.45 ±0.15 | 0.30 ±0.20 | 0.30 ±0.20 |
· This is a metric use in the surface-mount technology (SMT) industry.
It can ensure proper mounting on a printed circuit board. It's the area on the PCB that corresponds to the physical dimensions of the resistors. Typically includes both the pad and the soldering area. The general guidelines for the footprint are:
· Length (Pad Size): 1.3 mm (0.051 inches)
· Width (Pad Size): 0.6 mm (0.024 inches)
· Pitch (Center to Center): 1.6 mm (0.063 inches) (Same as the length)
The pads should also account for the recommended soldering allowance. Ensure mount resistor securely with sufficient solder for electrical and mechanical stability.
Markings follows a standard system based on the resistor’s nominal value, tolerance, and sometimes the temperature coefficient. The code is print on the top surface of the resistor and follows a three- or four-digit system for resistance values. For example:
· "103" =10 × 10³= 10,000 ohms (10 kΩ)
· "221" =22 × 10¹= 220 ohms (220 Ω)
· "472" = 4.7 kΩ
In the case of a four-digit code, the first three digits represent the significant figures, and the last digit is the multiplier. For instance:
· "1001" = 10 × 10¹= 100 ohms
· "4703" = 47 × 10³= 47 kΩ
Marking Code | Resistance Value | Description |
100 | 10 ohms | 10 × 10⁰ = 10 Ω |
220 | 220 ohms | 22 × 10¹ = 220 Ω |
103 | 10 kΩ | 10 × 10³ = 10,000 Ω |
472 | 4.7 kΩ | 47 × 10² = 4,700 Ω |
1001 | 100 ohms | 10 × 10¹ = 100 Ω |
4703 | 47 kΩ | 47 × 10³ = 47,000 Ω |
221 | 220 ohms | 22 × 10¹ = 220 Ω |
470 | 47 ohms | 47 × 10⁰ = 47 Ω |
Resistance Value Ohms | ||||||
0603 0 ohm resistor | 1 | 1.01 | 1.02 | 1.04 | 1.05 | 1.07 |
1.1 | 1.13 | 1.15 | 1.18 | 1.2 | 1.21 | 1.24 |
1.27 | 1.29 | 1.3 | 1.33 | 1.37 | 1.4 | 1.43 |
1.47 | 1.5 | 1.54 | 1.58 | 1.6 | 1.62 | 1.64 |
1.65 | 1.69 | 1.74 | 1.78 | 1.8 | 1.82 | 1.87 |
1.91 | 1.96 | 2 | 2.01 | 2.03 | 2.05 | 2.1 |
2.15 | 2.2 | 2.21 | 2.26 | 2.32 | 2.37 | 2.4 |
2.43 | 2.49 | 2.5 | 2.55 | 2.61 | 2.67 | 2.7 |
2.74 | 2.8 | 2.87 | 2.94 | 3 | 3.01 | 3.02 |
3.09 | 3.1 | 3.16 | 3.24 | 3.3 | 3.32 | 3.4 |
203.48 | 3.52 | 3.57 | 3.6 | 3.61 | 3.65 | 3.74 |
3.83 | 3.9 | 3.92 | 4.02 | 4.12 | 4.22 | 4.24 |
4.3 | 4.32 | 4.42 | 4.53 | 4.54 | 4.64 | 4.7 |
4.75 | 4.87 | 4.99 | 5 | 5.05 | 5.1 | 5.11 |
5.23 | 5.36 | 5.49 | 5.6 | 5.62 | 5.76 | 5.9 |
6 | 6.01 | 6.04 | 6.19 | 6.2 | 6.34 | 6.42 |
6.49 | 6.65 | 6.8 | 6.81 | 6.98 | 7 | 7.04 |
7.15 | 7.32 | 7.5 | 7.68 | 7.87 | 8 | 8.01 |
8.06 | 8.2 | 8.25 | 8.45 | 8.66 | 8.87 | 9 |
9.09 | 9.1 | 9.31 | 9.53 | 9.76 | 9.88 | 10 |
10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.7 | 10.9 |
11 | 11.1 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 |
12 | 12.1 | 12.3 | 12.4 | 12.6 | 12.7 | 12.9 |
13 | 13.2 | 13.3 | 13.5 | 13.7 | 13.8 | 14 |
14.2 | 14.3 | 14.5 | 14.7 | 14.9 | 15 | 15.2 |
15.4 | 15.6 | 15.8 | 16 | 16.2 | 16.4 | 16.5 |
16.7 | 16.9 | 17.2 | 17.4 | 17.6 | 17.8 | 18 |
18.2 | 18.4 | 18.7 | 18.9 | 19.1 | 19.3 | 19.6 |
19.8 | 20 | 20.3 | 20.5 | 20.8 | 21 | 21.3 |
21.5 | 21.8 | 22 | 22.1 | 22.3 | 22.6 | 22.9 |
23.2 | 23.4 | 23.7 | 24 | 24.3 | 24.6 | 24.9 |
25 | 25.2 | 25.5 | 25.8 | 26.1 | 26.4 | 26.7 |
27 | 27.1 | 27.4 | 27.7 | 28 | 28.4 | 28.7 |
29.1 | 29.4 | 29.8 | 30 | 30.1 | 30.5 | 30.9 |
31.2 | 31.6 | 32 | 32.1 | 32.4 | 32.8 | 33 |
33.2 | 33.6 | 34 | 34.4 | 34.8 | 35.2 | 35.7 |
36 | 36.1 | 36.5 | 37 | 37.4 | 37.9 | 38 |
38.3 | 38.8 | 39 | 39.2 | 39.7 | 39.9 | 40 |
40.2 | 40.7 | 41.2 | 41.7 | 42 | 42.2 | 43 |
43.2 | 43.7 | 44.2 | 44.8 | 45 | 45.3 | 45.9 |
46.2 | 46.4 | 47 | 47.5 | 48.1 | 48.7 | 49.3 |
49.9 | 50 | 50.5 | 51 | 51.1 | 51.7 | 52.3 |
53 | 53.6 | 54.2 | 54.9 | 55.6 | 56 | 56.2 |
56.6 | 56.9 | 57.6 | 58 | 58.3 | 59 | 59.7 |
60 | 60.4 | 61.2 | 61.9 | 62 | 62.6 | 63.4 |
64.2 | 64.9 | 65.7 | 66.5 | 66.9 | 67.3 | 68 |
68.1 | 69 | 69.8 | 70.6 | 71 | 71.5 | 72.3 |
73.2 | 74.1 | 75 | 75.9 | 76.6 | 76.8 | 77.7 |
78.7 | 79.6 | 80.6 | 81.6 | 82 | 82.5 | 83.1 |
83.5 | 84.3 | 84.5 | 85.6 | 86.5 | 86.6 | 87.6 |
88 | 88.2 | 88.7 | 89 | 89.8 | 90.9 | 91 |
92 | 93.1 | 94.2 | 95.3 | 96 | 96.1 | 96.5 |
97.6 | 98.8 | 99.6 | 100 | 101 | 102 | 104 |
105 | 106 | 107 | 108.6 | 109 | 110 | 111 |
113 | 114 | 115 | 117 | 118 | 120 | 121 |
122.5 | 123 | 124 | 125 | 126 | 127 | 127.5 |
129 | 130 | 132 | 133 | 135 | 137 | 138 |
140 | 142 | 143 | 145 | 147 | 149 | 150 |
152 | 154 | 155 | 156 | 156.25 | 158 | 160 |
162 | 164 | 165 | 167 | 168 | 169 | 172 |
174 | 175 | 176 | 178 | 180 | 182 | 184 |
187 | 189 | 191 | 193 | 196 | 197 | 198 |
200 | 203 | 205 | 208 | 209 | 210 | 211 |
213 | 215 | 218 | 220 | 221 | 223 | 226 |
229 | 230 | 234 | 237 | 240 | 243 | 246 |
249 | 250 | 252 | 255 | 258 | 260 | 261 |
264 | 266 | 267 | 270 | 271 | 274 | 275 |
277 | 280 | 284 | 287 | 291 | 294 | 298 |
300 | 301 | 305 | 307 | 309 | 309.76 | 312 |
316 | 317 | 320 | 324 | 328 | 330 | 331 |
332 | 336 | 340 | 344 | 348 | 350 | 352 |
357 | 360 | 361 | 365 | 370 | 374 | 375 |
379 | 383 | 385 | 388 | 390 | 392 | 394 |
397 | 400 | 402 | 407 | 412 | 415 | 417 |
420 | 422 | 426 | 427 | 430 | 432 | 435 |
437 | 440 | 442 | 445 | 448 | 449 | 450 |
453 | 455 | 457 | 459 | 460 | 461 | 464 |
465 | 470 | 475 | 481 | 483 | 484 | 487 |
490 | 493 | 498.99 | 499 | 500 | 504.88 | 505 |
510 | 511 | 517 | 521.7 | 523 | 525 | 528 |
530 | 535 | 536 | 539 | 542 | 545 | 546 |
549 | 550 | 556 | 560 | 562 | 569 | 5470 |
576 | 578 | 580 | 583 | 585 | 590 | 597 |
598 | 600 | 604 | 608 | 610 | 612 | 619 |
620 | 622.5 | 625 | 626 | 630 | 634 | 635 |
638 | 642 | 645 | 646.47 | 649 | 650 | 657 |
660 | 665 | 670 | 673 | 680 | 681 | 690 |
698 | 700 | 706 | 707.14 | 715 | 720 | 723 |
732 | 741 | 750 | 759 | 760 | 768 | 777 |
787 | 796 | 800 | 806 | 808 | 808.09 | 810 |
816 | 820 | 825 | 826 | 831 | 835 | 840 |
845 | 856 | 866 | 876 | 880 | 887 | 896 |
898 | 900 | 903 | 909 | 910 | 920 | 942.42 |
931 | 942 | 953 | 965 | 969.7 | 976 | 988 |
990 | 996 | 998 | 1000 |
Resistance Value kOhms | ||||||
1k 0603 resistor | 1.01 | 1.02 | 1.034 | 1.038 | 1.04 | 1.05 |
1.06 | 1.07 | 1.08 | 1.09 | 1.1 | 1.11 | 1.125 |
1.128 | 1.13 | 1.14 | 1.143 | 1.146 | 1.1489 | 1.15 |
1.17 | 1.18 | 1.2 | 1.21 | 1.23 | 1.24 | 1.25 |
1.26 | 1.27 | 1.29 | 1.3 | 1.32 | 1.33 | 1.35 |
1.37 | 1.38 | 1.4 | 1.42 | 1.43 | 1.45 | 1.46 |
1.47 | 1.49 | 15 | 1.52 | 1.54 | 1.55 | 1.56 |
1.58 | 1.6 | 1.62 | 1.63 | 1.64 | 1.65 | 167 |
1.69 | 1.7 | 1.72 | 1.74 | 1.76 | 1.78 | 1.8 |
1.82 | 1.84 | 1.87 | 1.89 | 1.9 | 1.91 | 1.92 |
1.93 | 1.96 | 1.98 | 2 | 2.03 | 2.05 | 2.08 |
2.1 | 2.128 | 2.13 | 2.15 | 2.18 | 2.2 | 2.21 |
2.23 | 2.26 | 2.29 | 2.32 | 2.34 | 2.35 | 2.37 |
2.4 | 2.43 | 2.46 | 2.47 | 2.48 | 2.49 | 2.5 |
2.52 | 2.55 | 2.58 | 2.593 | 2.61 | 2.64 | 2.65 |
2.67 | 2.7 | 2.71 | 2.74 | 2.77 | 2.8 | 2.84 |
2.87 | 2.91 | 2.94 | 2.98 | 3 | 3.01 | 3.05 |
3.09 | 3.1 | 3.12 | 3.16 | 3.2 | 3.22 | 3.24 |
3.25 | 3.28 | 3.3 | 3.32 | 3.36 | 3.4 | 3.44 |
3.45 | 3.48 | 3.5 | 3.52 | 3.57 | 3.6 | 3.61 |
3.638 | 3.65 | 3.7 | 3.74 | 3.79 | 3.83 | 3.85 |
3.88 | 3.9 | 3.92 | 3.97 | 4 | 4.02 | 4.07 |
4.12 | 4.16 | 4.17 | 4.2 | 4.22 | 4.25 | 4.27 |
4.3 | 4.32 | 4.33 | 4.37 | 4.42 | 4.47 | 4.48 |
4.49 | 4.5 | 4.53 | 4.59 | 4.6 | 4.64 | 4.65 |
4.7 | 4.71 | 4.74 | 4.75 | 4.76 | 4.8 | 4.81 |
4.87 | 4.9 | 4.93 | 4.99 | 5 | 5.05 | 5.1 |
5.11 | 5.113 | 5.17 | 5.23 | 5.3 | 5.33 | 5.36 |
5.42 | 5.49 | 5.56 | 56 | 5.62 | 5.69 | 5.76 |
5.83 | 5.9 | 5.97 | 6 | 6.04 | 6.12 | 6.19 |
6.2 | 6.26 | 6.34 | 6.42 | 6.49 | 6.5 | 6.57 |
6.65 | 6.73 | 6.8 | 6.81 | 6.9 | 6.98 | 7.06 |
7.15 | 7.23 | 7.25 | 7.32 | 7.41 | 7.5 | 7.59 |
7.68 | 7.69 | 7.77 | 7.87 | 7.96 | 8 | 8.06 |
8.16 | 8.2 | 8.25 | 8.35 | 8.45 | 8.56 | 8.66 |
8.76 | 8.87 | 8.98 | 9.09 | 9.1 | 9.2 | 9.31 |
9.42 | 9.53 | 9.65 | 9.76 | 9.79 | 9.88 | 10k 0603 resistor |
10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.7 | 10.9 |
11 | 11.1 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 |
12 | 12.1 | 12.3 | 12.4 | 12.6 | 12.7 | 12.9 |
13 | 13.2 | 13.3 | 13.5 | 13.7 | 13.8 | 14 |
14.2 | 14.3 | 14.5 | 14.7 | 14.9 | 15 | 15.2 |
15.4 | 15.5 | 15.6 | 15.8 | 15.9 | 16 | 16.2 |
16.4 | 16.5 | 16.7 | 16.9 | 17.2 | 17.4 | 17.6 |
17.8 | 18 | 18.2 | 18.4 | 18.7 | 18.9 | 19.1 |
19.3 | 19.6 | 19.8 | 20 | 20.3 | 20.5 | 20.8 |
21 | 21.1 | 21.3 | 21.5 | 21.8 | 22 | 22.1 |
22.3 | 22.6 | 22.9 | 23.2 | 23.4 | 23.5 | 23.7 |
24 | 24.3 | 24.6 | 24.8 | 24.9 | 25 | 25.2 |
25.3 | 25.5 | 25.8 | 26.1 | 26.4 | 26.7 | 27 |
27.1 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29.1 |
29.4 | 29.8 | 30 | 30.1 | 30.5 | 30.9 | 31.2 |
31.6 | 32 | 32.4 | 32.8 | 33 | 33.2 | 33.6 |
34 | 34.4 | 34.8 | 35.2 | 35.7 | 36 | 36.1 |
36.5 | 37 | 37.4 | 37.9 | 38.2 | 38.3 | 38.8 |
39 | 39.2 | 39.7 | 40 | 40.2 | 40.7 | 41 |
41.2 | 41.7 | 42.2 | 42.7 | 43 | 43.2 | 43.7 |
44.2 | 44.8 | 45.3 | 45.9 | 46.4 | 47 | 47.5 |
47.6 | 48.1 | 48.7 | 49.3 | 49.9 | 50 | 50.5 |
51 | 51.1 | 51.7 | 52.2 | 52.3 | 53 | 54.2 |
54.9 | 55.6 | 56 | 56.9 | 57.6 | 58.3 | 59 |
59.7 | 60 | 60.4 | 61.2 | 61.9 | 62 | 62.6 |
63.4 | 64.2 | 64.9 | 65.5 | 65.7 | 66.5 | 67.3 |
68 | 68.1 | 69 | 69.8 | 70.6 | 71.5 | 72.3 |
72.5 | 73.2 | 74.1 | 75 | 75.9 | 76.8 | 77.7 |
78.7 | 79.6 | 80 | 80.6 | 81 | 82 | 82.5 |
83.5 | 84.5 | 85.6 | 86.6 | 87.6 | 88.7 | 89.8 |
90 | 90.9 | 91 | 92 | 93.1 | 94.2 | 95.3 |
96 | 96.5 | 97.6 | 98.8 | 100 | 101 | 102 |
104 | 105 | 106 | 107 | 109 | 110 | 111 |
113 | 114 | 115 | 117 | 118 | 120 | 121 |
123 | 124 | 125 | 126 | 127 | 129 | 130 |
132 | 133 | 135 | 137 | 138 | 140 | 142 |
145 | 147 | 149 | 150 | 152 | 154 | 156 |
158 | 159 | 160 | 162 | 164 | 165 | 167 |
169 | 172 | 174 | 176 | 178 | 180 | 182 |
184 | 187 | 189 | 191 | 193 | 196 | 198 |
200 | 201 | 203 | 205 | 208 | 210 | 213 |
215 | 218 | 220 | 221 | 223 | 224 | 225 |
226 | 229 | 230 | 232 | 234 | 237 | 240 |
243 | 245 | 246 | 247 | 249 | 250 | 252 |
255 | 258 | 261 | 264 | 267 | 270 | 271 |
274 | 277 | 280 | 284 | 287 | 291 | 294 |
298 | 300 | 301 | 305 | 309 | 310 | 312 |
315 | 316 | 320 | 324 | 328 | 330 | 332 |
336 | 340 | 344 | 348 | 352 | 357 | 360 |
361 | 365 | 370 | 374 | 379 | 383 | 388 |
390 | 392 | 397 | 400 | 402 | 407 | 412 |
417 | 420 | 422 | 427 | 430 | 432 | 437 |
442 | 448 | 453 | 459 | 464 | 470 | 475 |
481 | 487 | 493 | 499 | 500 | 505 | 510 |
511 | 517 | 523 | 530 | 536 | 542 | 547 |
549 | 556 | 560 | 562 | 569 | 570 | 576 |
583 | 590 | 597 | 604 | 612 | 619 | 620 |
626 | 634 | 642 | 649 | 657 | 665 | 673 |
680 | 681 | 690 | 698 | 706 | 715 | 723 |
732 | 741 | 750 | 759 | 768 | 777 | 781 |
787 | 796 | 806 | 816 | 820 | 825 | 835 |
845 | 856 | 866 | 876 | 887 | 898 | 900 |
909 | 910 | 920 | 931 | 942 | 953 | 965 |
976 | 988 |
Resistance Value mOhms | |||||
1 | 2 | 2.5 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 18 |
19 | 20 | 21 | 22 | 23 | 23.7 |
24 | 24.9 | 25 | 25.5 | 27 | 30 |
32 | 33 | 36 | 38 | 39 | 40 |
40.2 | 42 | 43 | 45 | 47 | 48 |
49 | 49.9 | 50 | 51 | 52 | 53 |
54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 64.9 |
65 | 66 | 67 | 68 | 68.1 | 69 |
70 | 71 | 72 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 | 81 |
82 | 83 | 84 | 85 | 86 | 87 |
88 | 89 | 90 | 91 | 92 | 93 |
94 | 95 | 96 | 97 | 98 | 99 |
100 | 102 | 105 | 107 | 110 | 113 |
115 | 118 | 120 | 121 | 124 | 127 |
130 | 133 | 137 | 140 | 143 | 147 |
150 | 154 | 158 | 160 | 162 | 165 |
169 | 174 | 178 | 180 | 182 | 187 |
191 | 196 | 200 | 205 | 210 | 215 |
220 | 221 | 226 | 232 | 237 | 240 |
243 | 249 | 250 | 255 | 261 | 267 |
270 | 274 | 280 | 287 | 294 | 300 |
301 | 309 | 316 | 324 | 330 | 332 |
340 | 348 | 350 | 357 | 360 | 365 |
374 | 383 | 390 | 392 | 400 | 402 |
412 | 422 | 430 | 432 | 442 | 453 |
464 | 470 | 475 | 487 | 490 | 499 |
500 | 510 | 511 | 523 | 536 | 549 |
560 | 562 | 576 | 590 | 600 | 604 |
519 | 620 | 634 | 649 | 650 | 665 |
680 | 681 | 698 | 700 | 715 | 732 |
750 | 768 | 787 | 800 | 806 | 820 |
825 | 845 | 866 | 887 | 909 | 910 |
931 | 953 | 976 |
±0.01% | ±0.02% | ±0.05% | ±0.1% |
±0.25% | ±0.5% | ±1% | ±2% |
±3% | ±5% | ±10% | ±20% |
Jumper | -10%~0% | -20%~0% | -30%~0% |
0.01W | 0.0125W | 0.0375W | 0.04W | 0.06W |
0.063W (1/16W) | 0.075W | 0.1W (1/10W) | 0.11W | 0.12W |
0.125W (1/8W) | 0.15W | 0.167W (1/6W) | 0.2W (1/5W) | 0.21W |
0.25W (1/4W) | 0.3W | 0.32W | 0.333W (1/3W) | 0.375W (3/8W) |
0.4W | 0.4W (2/5W) | 0.5W (1/2W) | 1.5W | 2.4W |
2.5W | 3W |
The several packaging types suit different applications, manufacturing processes, and component handling needs.
1. Bag:
2. Box:
3. Bulk:
4. Cut Tape:
5. Tape & Box:
6. Tape & Reel:
7. Tray:
1. Excellent Overall Stability:
2. RoHS Compliant:
3. High Component and Equipment Reliability:
The "0603" code refers to the size of the SMD resistors. Specifically, it measures 0.06 inches (1.6mm) in length and 0.03 inches (0.8mm) in width. This size is part of the standard classification for SMD components.
The dimensions:
· Length: 1.6 mm (0.063 inches)
· Width: 0.8 mm (0.031 inches)
This sizes suitable for compact devices where space is a premium, like smartphones, laptops, and wearables.
It depends on the manufacturer and the specific 0603 resistor power rating and resistance value. However, generally, this resistors can handle voltages up to 50V. But it's always essential to refer to the datasheet of the specific components for accurate voltage and power ratings.
Soldering requires precision because their small size. The basic steps include:
1. Prepare the PCB: Apply solder paste to the pads where to place the resistor .
2. Place the Resistor: Use a fine-tipped tweezer to position it on the PCB, ensuring it's correctly align with the pads.
3. Reflow Soldering: Place the PCB in a reflow oven, which heats the solder paste, causing it to melt and bond the resistor to the pads. Alternatively, you can use a hot air gun to melt the solder paste.
4. Inspect the Soldering: Use a magnifying glass or microscope to inspect the solder joints for any issues, such as cold solder joints or bridging.
2025-05-14
2025-05-06
2025-05-12
2025-04-23
2025-05-17
2025-05-21
2025-05-24
2025-05-29